Hermes Bouncing Sneaker Multicolore Noir
Payments Methods
Size Chart
Foot Length | US Size | UK Size | EU Size |
---|---|---|---|
23.5 | 6 | 5.5 | 39 |
24 | 6.5 | 6 | 39.5 |
24.5 | 7 | 6.5 | 40 |
25 | 7.5 | 7 | 40.5 - 41 |
25.5 | 8 | 7.5 | 41 |
26 | 8.5 | 8 | 41.5 - 42 |
26 | 9 | 8.5 | 42 |
26.5 | 9.5 | 9 | 42.5 - 43 |
27 | 10 | 9.5 | 43 |
27.5 | 10.5 | 10 | 43.5 - 44 |
28 | 11 | 10.5 | 44 |
28.5 | 11.5 | 11 | 44.5 - 45 |
29 | 12 | 11.5 | 45 |
30 | 13 | 12.5 - 13 | 46 - 47 |
How to measure your foot length
Step 1
Place your foot flat on a sheet of paper with your heel against the wall.
__
Step 2
Mark the tip of your longest toe, then measure the distance from the wall to the mark.
__
Step 3
Write down the measurement, and repeat for the other foot. Use the larger measurement when selecting shoes.
Description
neaker in knit, calfskin and suede goatskin.
Light sole with contrasting design for a versatile and modern look.
White rubber sole
Black rubber inserts
Black lambskin insole and lining
Black fabric ribbon